Tone Chart
| Vintage Alnico Special Design Reissues Warm, colorful and bright |
NEODYMIUM Smooth, dry and clear |
|||
| Vintage Ceramic Special Design Reissues Straightforward | Jets Unique modern tone: warm, colorful |
|||
| MOD Ceramic Straightforward with low end focus |
| Size | Rated Power | Speaker | Lows | Mids | Highs | Overdrive | Guitarist Description | Bassist Description | Ω(ohm) |
|---|---|---|---|---|---|---|---|---|---|
| 8" | 20W | MOD8-20 | Loose/Fat | Firm | Smooth | Smooth | Straightforward tone with smooth highs and more predominant lows. Responds to overdrive distortion with a mellow fuzz overdrive. | Bright | 4, 8 |
| 8" | 25W | P8R | Loose | Subdued | Bright | Smooth | Warm clean tone with emphasis on the highs. Responds to overdrive distortion with a warm and bright fuzz lead voice. | Warm and bright | 4, 8 |
| 8" | 25W | C8R | Tight | Aggressive | Bright | Edgy | Crystal clear tone with brightly shining highs. Responds to overdrive distortion with a bright fuzz lead voice. | Bright and hard | 4, 8 |
| 10" | 25W | P10R | Loose | Firm | Smooth | Crunchy | Rich, warm tone. Accentuates the higher frequencies in sparkling detail. | Warm and round | 4, 8, 16 |
| 10" | 25W | C10R | Loose | Firm | Bright | Edgy/Crunchy | Colorful bell-like chime which transitions into a gritty response when presented with overdrive distortion. | Round and bright | 8 |
| 10" | 35W | C10Q | Loose | Aggressive | Bright | Edgy | Straightforward tone with mid-frequency bite. Presented with overdrive distortion, it can sound edgy. | Not Recommended for bass | 8, 16 |
| 10" | 35W | MOD10-35 | Tight | Aggressive | Bright | Edgy | Warm, straightforward tone and tight bass frequencies. Presented with overdrive distortion, takes on a gritty edge. | Full | 8, 16 |
| 10" | 40W | P10Q | Loose | Firm | Bright | Crunchy | Warm tone with some bite in the mid frequencies which translates into a fierce response to overdrive distortion. | Not Recommended for bass | 8, 16 |
| 10" | 50W | MOD10-50 | Tight | Subdued | Smooth | Edgy | Warm, straightforward tone and tight bass frequencies. Presented with overdrive distortion, exhibits a colorful fuzz edge. | Full | 4, 8, 16, 32 |
| 10" | 70W | MOD10-70 | Fat | Aggressive | Subtle | Edgy | Thick, straightforward tone and fat bass frequencies. Exhibits a bass heavy, dirty grit when presented with overdrive distortion. | Full and well balanced | 8 |
| 10" | 100W | NEO10-100 | Tight | Firm | Smooth | Edgy/Crunchy | Smooth bass heavy tone. Presented with overdrive distortion, has a smooth fuzz voice. | Bright | 8, 16 |
| 10" | 100W | Tornado 10-100 | Tight/Fat | Aggressive | Bright | Edgy/crunchy | Tight, warm low end response topped with sparkling highs. It exhibits a bright and well defined bite when presented with overdrive distortion. | 4, 8, 16 | |
| 12" |
25W | P12R | Loose | Firm | Bright | Edgy/Crunchy | Straightforward, bright tone. | Warm and round | 8, 16 |
| 12" | 25W | C12R | Tight | Firm | Bright | Crunchy | Warm low and mid response with smooth/bright highs. Presented with overdrive distortion, it presents smooth crunch with low-end focus. | Warm and thick | 8, 16 |
| 12" | 35W | C12Q | Tight | Aggressive | Bright | Edgy | Well rounded, straightforward tone with a lot of mid bite and bright highs. | Not recommended for bass | 8, 16 |
| 12" | 35W | MOD12-35 | Fat | Firm | Subtle | Edgy | Straightforward tone with low end focus. Presented with overdrive distortion, has a straightforward fuzz voice. | Boomy, warm and full bodied | 8, 16 |
| 12" | 40W | P12Q | Loose | Firm | Smooth | Edgy | Very warm, mid-focused bite with clear bright highs. Presented with overdrive distortion, remains well balanced. | Not recommended for bass | 8, 16, 32 |
| 12" | 50W | P12N | Loose | Aggressive | Bright | Edgy | Very warm and full bodied tone with powerful mid-bite and sparkling highs. Presented with overdrive distortion, displays a bright and colorful crunch. | Not recommended for bass | 8, 16 |
| 12" | 50W | C12N | Loose | Aggressive | Bright | Crunchy | Smooth and straightforward, full bodied tone with high frequency chime. | Round, thick and hard | 4, 8, 16 |
| 12" | 50W | MOD12-50 | Loose | Firm | Smooth | Edgy/Crunchy | Warm, well balanced tone with low end focus. Responds to overdrive distortion with a rich smooth crunch and bright lead-voice fuzz. | Smooth and thick | 8, 16 |
| 12" | 70W | MOD12-70 | Tight | Subdued | Bright | Edgy | Loud, dynamic, and well defined. Has a defined warm crunch response to overdrive distortion | Straightforward, bottom-heavy punch | 4, 8, 16 |
| 12" | 50W | Falcon 12-50 | Loose/Fat | Firm | Bright | Crunchy | Warm and full bodied tone with lows that are rich and fat. It responds to overdrive distortion with a colorful crunch. | 8 | |
| 12" | 70W | Electric Lightning 12-70 | Fat | Aggressive | Bright | Crunchy | Straightforward, powerful tone with fat lows, throaty mids and crisp, bright highs. It responds to overdrive distortion with a commandingly strong and well-defined crunch. | 8, 16 | |
| 12" | 100W | Blackbird (AlNiCo) | Fat | Firm | Bright | Smooth | Extremely warm and smooth with a very rich, fat low-end and sparkling highs. Handles overdrive distortion by bringing out colorful detail and holding strong even at maximum crunch. | Fat, smooth and round | 8, 16 |
| 12" | 100W | Tornado 12-100 | Loose/Fat | Subdued | Smooth | Edgy | Crystal clear, clean tones accented by shimmering highs. Presented with overdrive distortion, the notes remain well defined with lots of bite. | 4, 8, 16 | |
| 12" | 100W | C12K | Tight | Aggressive | Subtle | Edgy/Crunchy | A real workhorse, heavy on the mids with a solid, straightforward tone. Presented with overdrive distortion it powers through with lows that are bold and heavy. | Boomy and round | 4, 8, 16 |
| 12" | 100W | NEO12-100 | Tight | Firm | Smooth | Edgy | Smooth and clear. Handles overdrive distortion with a well balanced and detailed tightness. | Boomy, tight, and Smooth | 4, 8, 16 |
| 12" | 110W | MOD12-110 | Fat | Aggressive | Smooth | Edgy | Strong, punchy, and articulate with emphasis on the mids. Responds to overdrive distortion with a tight and balanced fuzz that remains strong and straightforward. | Boomy, hard and punchy | 8, 16 |
| 15" | 50W | P15N | Tight/Fat | Aggressive | Bright | Edgy | Warm, deep low-end and sparkling highs. Responds to overdrive distortion with a bright edge and lengthy sustain capabilities. | Deep and warm | 4, 8, 16 |
| 15" | 50W | C15N | Fat | Aggressive | Bright | Smooth | Tight low-end and clear, bright highs. Responds to overdrive distortion with a gritty edge. | Deep, warm and open | 4, 8, 16 |
| 15" | 100W | C15K | Fat | Aggressive | Bright | Crunchy | Full, boomy low-end with aggressive mids and bright highs. Responds to overdrive distortion with a strong rhythm crunch and fuzz lead voice | Hard and straightforward with low-end dominance | 8, 16 |
| 15" | 120W | MOD15-120 | Loose/Fat | Firm | Subtle | Smooth | Full, boomy low-end focus with subtle highs. Responds to overdrive distortion with a gritty edge. | Boomy, low-end dominance | 4, 8, 16 |
| 15" | 150W | NEO15-150 | Fat | Aggressive | Bright | Smooth | Warm, full low-end with clear bright highs. Responds to overdrive distortion with a strong rhythm crunch and smooth, bright fuzz lead voice. | Boomy and well balanced | 8, 16 |
| 15" | 200W | MOD15-200 | Tight | Firm | Bright | Smooth | Tight low-end with clear bright highs. Responds to overdrive distortion with a rhythm crunch and fuzz lead voice. | Warm, deep and powerful | 4, 8, 16 |
| 15" | 300W | NEO15-300 | Fat | Aggressive | Smooth | Edgy | Dominant low-end and subtle highs. Responds to overdrive distortion with gritty, crunch rhythm and bass heavy fuzz lead voice. | Low-end dominance | 8 |
RATED POWER: Overall cabinet wattage is equal to the sum of each individual speaker's power rating. For speaker longevity and health, Jensen recommends an overall cabinet wattage equal to about twice the amplifier's output wattage.
GUITARIST DESCRIPTION: Descriptions of tone are subjective and do not represent the only possible interpretation of sound heard from each speaker. Ultimately, the tone of a speaker is a product of many factors including the player, the listener, the instrument, the amp, the cabinet, effects and the room in which it is played. Genre of music for each speaker is purposely not mentioned due to the myriad tones generally used in each genre.
| LOWS |
Loose
|
The low notes are not rigid and tend to yield the spotlight to the mids and highs. |
|
Tight
|
The low notes are more rigid and can upstage the mids and highs. | |
|
Fat
|
The low notes are rich and full. While not necessarily rigid they do have the ability to overshadow the mids and highs. | |
| MIDS |
Subdued
|
The mids are mellow and tend to yield the spotlight to the lows and highs. |
|
Firm
|
The mids are rigid and full. They are neither yielding nor overpowering. | |
| Aggressive | The mids are rigid and biting. They can upstage the lows and highs. | |
| HIGHS |
Subtle
|
The highs keep to the background and yield the spotlight to the lows and mids. |
|
Smooth
|
The highs are full and well defined. | |
|
Bright
|
The highs are intensely vibrant. They can upstage the lows and mids. |
OVERDRIVE FEEL (How the speaker responds to an overdriven signal from the amplifier and not the speaker itself being overdriven.) Due to the variety of overdrive effects available, as well as their varying gain settings, the descriptions are broad and are not meant to limit any speaker to one genre of music.
|
Smooth
|
Tight and controlled. | |
|
Edgy
|
Slightly jagged with bite. | |
|
Crunchy
|
Animated with turbulence. |